Membership fees
| Membership Type | Fee | Notes |
|---|---|---|
| Junior (Under 18 years) | $195 | + $50 one-off joining fee for new members |
| Ordinary Member (Over 18 years) | $395 | + $110 one-off joining fee for new members |
| Family Membership | $690 | + $255 one-off joining fee for new members |
| Storage Type | Fee | Notes |
|---|---|---|
| Dinghy Storage – Vertical | $132 | per annum |
| Dinghy Storage – Horizontal (middle & top racks) | $299 | per annum |
| Dinghy Storage – Horizontal (bottom racks) | $399 | per annum |
| Tenders – Vertical, small boat shed | $399 | per annum, subject to rack availability |
| Boat | Fee | Notes |
|---|---|---|
| Sabot | $700 | per season |
| Flying Eleven | $890 | per season |
| Cherub | $1,050 | per season |
Other Fees & Information
- Boat storage is only available to current financial members of VA12SC.
- Seasonal dinghy hire is subject to the Club Dinghy Usage Agreement; members renting boats for the season are expected to race regularly and keep the boat in race-ready condition.
- Junior members are not eligible for committee positions or club access-key privileges.
- Juniors in their first term of Learn to Sail or Green Fleet racing can, on request, get a 100% discount on membership for that term for Child and Parent. Full boat storage fees apply.
- Family Memberships bundle multiple children under one household fee; adults on a Family Membership are deemed Ordinary members with committee eligibility and key privileges.
- No joining fee is payable on a Junior Membership where the parent Ordinary member has already paid their own joining fee.
- Membership renewals, boat storage, dinghy charter and race entry are all processed through the Australian Sailing revolutioniseSPORT platform.