![]() |
![]() |
||||||||||||||
| Home | Calendar | News | Learn to Sail | Results | Boats for Sale | History | Classes | Contact | |||||||||||||||
| Sunday the 16th of November was a grey windy morning. Despite some predictions of 30 knot gusts, the wind sat in a ESE to S at a constant 15 to 18 knots dropping slowly around 1 pm to 5 knots. Due to discrepancies in reported forecasts and knowing the race could be cancelled at any point the start officer had no choice but to push ahead with the committee planned timetable. Sadly for a couple of families, the more stormy forecasting lead to a lack of confidence with the lesser experienced boats, some deciding to not leave the shore and some, although launching, quickly concluded the inclemency of the weather would surely mean Cyclone Tracey would soon be upon us and amid a harbour load of tears begged to be taken ashore. All up only only five boats crossed the start line. Evie and Willa, Charlie and Laughlin have to be congratulated for bravely giving the race a go, but 18 knot gusts are 18 knot gusts and some little kids are going to get blown away. To my knowledge both boats were brave in the intractability of their situation and took their (quite well carried out) rescues with sailor's metal. The Manly Junior fleet were holding their third club championship, and well done Alex and Harrison for again stealing the show. At least this week the MacDonald boys began to sail up to their combined standard, and really gave all present a competition worth watching. Both boats are certain to honour Vaucluse Club standards at the next state championships. Again dire weather forecasts affected race decisions and Double Trouble were advised to not complete the championship course. They weren't going to improve on their place but had shown profound resilience in withstanding the wind, wet, chop and one tip. Good on Gracie and Toby and their Sabot whisperer for completing the course and a special congratulations goes to Conrad in Turbo Speed for doggedly continuing his lone course pursuit. Start of the week goes to Black Cat. The boys are making considerable improvements. Crew of the week must go to Francis in Black Cat for retying the spinnaker three times in choppy conditions (thank god I didn't tie the spinnaker) Sailor of the week was Alex F in Ballistic. Didn't flinch one iota under a whole race of pressure. He is soo ready. The results are as follows. A more thorough reporting of the race can be seen on the club notice board. (Rosey Jones) | |||||||||||||||
| November 16th | |||||||||||||||
|
Turbo Speed | |||||||||||||||
|
Getaway Sonic Boom Hot Shot | |||||||||||||||
|
1 Ballsitic 2 Black Cat DNF Double Trouble DNS Blast Off DNS Zac Speed | |||||||||||||||
| November 9th | |||||||||||||||
|
1 Vendetta 2 Kekipi 3 Explosion 4 Waterholic 5 Flying Cloud 6 Top Gun 7 Bad Boys 8 Turbo Speed 9 Gone In 60 secs 10 Raptor | |||||||||||||||
|
1 Into the Red 2 Cyclone 3 Do or Die 4 Getaway 5 Hot Shot DNF Vision | |||||||||||||||
|
1 Ballsitic 2 Black Cat 3 Double Trouble 4 Blast Off 5 Magic Happens | |||||||||||||||
| October 31st | |||||||||||||||
|
1 Flying Cloud 2 Top Gun 3 G ForceRaptor 4 Raptor 5 Bad Boys | |||||||||||||||
|
1 Into the Red 2 Sonic Boom 3 Hot Shot | |||||||||||||||
|
1 Black Cat Magic Mappens DNF | |||||||||||||||
| October 26th | |||||||||||||||
|
1 Vendetta 2 Kekipi 3 Explosion 4 Whatever Floats Your Boat 5 Waterholic 6 Flying Cloud 7 Top Gun 8 Turbo Speed 9 Raptor 10 Gone in 60secs G Force DNF Bad Boys DNF | |||||||||||||||
|
1 Do or Die 2 Cyclone 3 Sonic Boom 4 Into the Red 5 Getaway | |||||||||||||||
|
1 Ballistic 2 Double Trouble 2 Blast Off Black Cat DNF Zac Speed Magic Mappens | |||||||||||||||
| October 19th | |||||||||||||||
|
1 Kekipi 2 Waterholic 3 Vendetta 4 Explosion 5 Flying Cloud 6 Whatever Floats Your Boat 7 Top Gun 8 Bad Boy Raptor DNF Hot Shot DNF G Force DNF | |||||||||||||||
|
1 Getaway 2 Cyclone 3 Do or Die 4 Sonic Boom 5 Gone in 60 Secs 6 Into the Red Hocus Pocus DNF | |||||||||||||||
|
1 Ballistic 2 Double Trouble | |||||||||||||||
| Practice October 12th | |||||||||||||||
|
1 Kekipi 2 Flying Cloud 3 Top Gun 4 Bad Boy | |||||||||||||||
|
1 Do or Die 2 Getaway Into the Red DNF Cyclone DNF | |||||||||||||||
|
1 Ballistic 2 Black Cat (skipper Chris Dixson) The Ghost DNF | |||||||||||||||
| Sprints October 5th | |||||||||||||||
|
Race 1 1 Kekipi 2 Vendetta 3 Top Gun 4 Flying Cloud |
Race 2 1 Vendetta 2 Kekipi 3 Flying Cloud 4 Top Gun 5 Bad Boy 6 Spark |
Race 3 1 Vendetta 2 Kekipi 3 Top Gun 4 Flying Cloud 5 Bad Boy 6 Spark | |||||||||||||
| No Race | |||||||||||||||
| No Race | |||||||||||||||
| Sprints September 29th | |||||||||||||||
|
Race 1 1 Whatever Floats 2 Vendetta 3 Kekipi 4 Flying Cloud 5 Bad Boy 6 Getaway |
Race 2 1 Vendetta 2 Whatever Floats 3 Flying Cloud 4 Getaway 5 Kekipi 6 Bad Boy |
Race 3 1 Vendetta 2 Kekipi 3 Flying Cloud 4 Whatever Floats 5 Bad Boy | |||||||||||||
|
Race 1 1 Cyclone 2 Do or Die 3 Gone in 60 Sec 4 Sonic Boom |
Race 2 1 Sonic Boom 2 Do or Die 3 Cyclone 4 Gone in 60 Sec |
Race 3 1 Cyclone 2 Sonic Boom 3 Do or Die 4 Gone in 60 Sec | |||||||||||||
|
Race 1 1 Ballistic 2 Black Cat 3 Blast Off |
Race 2 1 Ballistic 2 Black Cat 3 Blast Off |
Race 3 1 Ballistic 2 Black Cat 3 Blast Off | |||||||||||||

